League Table
2026/27
Best Team Result
The biggest aggregate chalk win in a single confirmed fixture.
Shifnal beat Childs Ercall by 69 chalks
Childs Ercall 15 – 84 Shifnal · games 4–0
View fixture
| # | Team | P | Diff | Pts |
|---|---|---|---|---|
| 1 | Shifnal — no captain has claimed this team yet | 7 | +344 | 133 |
| 2 | Wrockwardine Wood — no captain has claimed this team yet | 7 | +126 | 121 |
| 3 | Winter Warriors — no captain has claimed this team yet | 7 | +173 | 119 |
| 4 | Bylet — no captain has claimed this team yet | 6 | +212 | 112 |
| 5 | Bayley Ice — no captain has claimed this team yet | 7 | +111 | 112 |
| 6 | The Wrong Uns — no captain has claimed this team yet | 7 | +65 | 108 |
| 7 | Horsehay — no captain has claimed this team yet | 7 | +52 | 102 |
| 8 | CaSTlefields Development — no captain has claimed this team yet | 7 | -13 | 102 |
| 9 | Crusaders — no captain has claimed this team yet | 7 | +4 | 100 |
| 10 | Unison — no captain has claimed this team yet | 6 | +106 | 98 |
| 11 | The Bees — no captain has claimed this team yet | 6 | +102 | 96 |
| 12 | Prince Hotel — no captain has claimed this team yet | 5 | +160 | 95 |
| 13 | Octo Squad — no captain has claimed this team yet | 7 | -46 | 92 |
| 14 | Trench — no captain has claimed this team yet | 6 | +57 | 91 |
| 15 | St Georges — no captain has claimed this team yet | 7 | -83 | 89 |
| 16 | Winter Woodies | 6 | -3 | 85 |
| 17 | Wooden Tops — no captain has claimed this team yet | 6 | -15 | 80 |
| 18 | Silkmore Supreme — no captain has claimed this team yet | 7 | -96 | 79 |
| 19 | Frosty Jacks — no captain has claimed this team yet | 5 | +54 | 77 |
| 20 | Buccaneers — no captain has claimed this team yet | 5 | -5 | 73 |
| 21 | Islanders — no captain has claimed this team yet | 6 | -76 | 73 |
| 22 | Cold Hands, Hot Woods — no captain has claimed this team yet | 7 | -214 | 61 |
| 23 | Unbelievabowls — no captain has claimed this team yet | 7 | -240 | 59 |
| 24 | Dynamos | 6 | -165 | 54 |
| 25 | Childs Ercall — no captain has claimed this team yet | 5 | -112 | 51 |
| 26 | Incredibowls | 6 | -267 | 38 |
| 27 | Sugar Beats | 5 | -231 | 30 |
P played · W won · L lost · D drawn · GW/GL games won/lost · For/Opp aggregate chalks · Diff aggregate difference · Pts league points
Ordered by league points, then by aggregate difference. Only confirmed results count.
A padlocked team has no captain yet. Its results still count — tap the team to see how to claim it.
